
Jul 02, 2025 EOD
Devyani International Ltd | Industry : (Quick Service Restaurant) | ||||
---|---|---|---|---|---|
BSE Code: | 543330 | NSE Symbol: | DEVYANI | P/E(TTM): | 0.00 |
ISIN Demat: | INE872J01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.20 |
Book Value(₹): | 9.14 | Market Cap(₹Cr.): | 20,382.65 | Face Value(₹): | 1.00 |
Devyani International Ltd | ||
---|---|---|
Industry : (Quick Service Restaurant) | ||
BSE Code: | 543330 | |
NSE Symbol: | DEVYANI | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE872J01023 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.20 | |
Book Value(₹): | 9.14 | |
Market Cap(₹Cr.): | 20,382.65 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
168.65
|
168.86
|
Prev Close(₹) |
168.70
|
168.67
|
Volume |
10613
|
157699
|
Today's Range(₹) |
169.05 - 166.75
|
169.05 - 166.85
|
52-Week Range(₹) |
222.75 - 166.75
|
222.74 - 134.00
|
Buy(Size) |
166.90 (x 118)
|
167.05000000000001(x 44)
|
Sell(Size) |
167.11000000000001(x 9)
|
167.11000000000001(x 9)
|